
| Tee | Rating/Slope | Yardage |
|---|---|---|
| Tournament | 73.3/136 | 6,875 |
| Championship | 70.4/130 | 6,534 |
| Resort (M) | 66.8/122 | 6,029 |
| Resort (L) | 74.7/129 | 6,029 |
| Forward (M) | 64.4/117 | 5,067 |
| Forward (L) | 68.9/117 | 5,067 |
| Year built: | 1992 |
| Greens: | Tifdwarf |
| Driving range: | Yes |
| Lockers/showers: | Yes |
| Lessons: | Yes |
| Walking allowed: | No |
| Metal spikes: | No |
| Dress code: | Golf attire |
| Rental clubs: | Yes |
| Rider fee: | Yes |
| Proshop: | Yes |
| Lodging: | Yes |
| Fivesomes: | No |
| GPS tracking: | No |
| Cart fees: | Included |
| Twilight rates: | Yes |
| Yardage markers: | Yes |
| Architect: | Arnold Palmer and Ed Seay |
| Head Golf Professional: | Brad Baptist, PGA |
Sister to the famed Mauna Kea Golf Course, Hapuna is an imaginative Arnold Palmer/Ed Seay design. Here, the dynamic design duo took a “hands-off” approach to the land, moving little dirt in construction, utilizing instead the terrain’s natural flow. The mountain and ocean views from this golf course are majestic, making a round of golf here a picture postcard experience.
The course ambles through the golden-shaggy grassed foothills above the hotel, playing to just over 6,800 yards. While this may seem diminutive by today’s 7,000-yard-plus standard, it by no means plays short. Shorter holes often play uphill; downhill holes demand precision to avoid hazards. Then, there’s the wind, which is often a factor in Hawaii, and can be even more so in these arid foothills.
Better players will enjoy the strategy required to score well at Hapuna, but with tee boxes that will accommodate all skill levels, this course provides an extremely fun day for everyone.
Tee times/proshop: 808-882-5400
Visit Website