
| Tee | Course/Slope | Yardage |
|---|---|---|
| Championship | 72.8/129 | 6,748 |
| Middle (M) | 70.1/123 | 6,281 |
| Middle (L) | 76.4/129 | 6,281 |
| Forward (M) | 67.2/118 | 5,436 |
| Middle (L) | 71.7/119 | 5,436 |
| Year built: | 1967 |
| Greens: | Bermuda |
| Practice range: | Yes |
| Lockers/showers: | Yes |
| Lessons: | Yes |
| Walking allowed: | No |
| Metal spikes: | No |
| Dress code: | Casual |
| Rental clubs: | Yes |
| Rider fee: | Yes |
| Proshop: | Yes |
| Lodging: | Nearby |
| Fivesomes: | No |
| GPS tracking: | No |
| Cart fees: | Included |
| Twilight rates: | Yes |
| Yardage markers: | Yes |
| Green Fee: | $$$ |
| Architect: | William Bell (1967) |
| General Manager: | Mike Yukon |
| Tee times/proshop: | 808-322-2595 |
The Ocean is a William Bell-designed layout that opened in 1967. Most fairways present generous landing areas with friendly lies and straightforward putting surfaces. This gives all golfers, regardless of skill level, a chance to score well and enjoy the day.
It is a very picturesque course, with the front nine sweeping down to the Pacific at hole No. 2. But it is really No. 3—a par-3 bordered all along the right by Pacific waves crashing against the lava rock—that defines the front nine. The hole plays up to 221 yards, a frequent cross wind often plays a part in both club selection and score here.
The back nine plays toward the water, as well, with wonderful vistas found on holes 11, 12 and 13. Hole 12 is another par-3 charmer at 194 yards from the tips, but this time the ocean is on your left, and it looks like there’s nothing but sparkling ocean behind the green…and there isn’t!
Hole 13 is a par 4 that requires a short ocean carry from the back tees, down a fairway lined with coconut palms to a green ringed by palms.
Tee times/proshop: 808-322-2595