
Please note that most of our roads on Hawaii Island are just two lanes, so the estimated drive times below will be affected by weather, road work and traffic—not to mention the fact that sometimes you’re going to want to pull over and just stare at the wonder of it all.
South via Hwy. 11
| Hilo To: | Miles: | Times: |
|---|---|---|
| Keaau | 8 | 15 min. |
| Pahoa (Hwy. 130) | 19 | 30 min. |
| Kurtistown | 11 | 25 min. |
| Hawaii Volcanoes Nat’l Park | 28 | 50 min. |
| Naalehu | 64 | 1 hr. 30 min. |
| South Point | 82 | 1 hr. 45 |
| Place of Refuge | 104 | 2 hr. 20 min. |
| Kailua-Kona | 126 | 2 hrs. 45 min. |
North via Hwy. 19
| Hilo To: | Miles: | Times: |
|---|---|---|
| Akaka Falls | 15 | 45 min. |
| Honokaa | 43 | 1 hr. 5 min. |
| Waipio Valley | 52 | 1 hr. 25 min. |
| Waimea (Kamuela) | 59 | 1 hr. 30 min. |
| Hawi (Hwy. 250) | 81 | 2 hrs. |
| Hapuna Beach Park | 72 | 1 hr. 50 min. |
| Waikoloa Resort | 77 | 2 hrs. 5 min. |
| Kailua-Kona (Hwy. 190) | 92 | 2 hrs. 30 min. |
Via Saddle Rd.
| Hilo To: | Miles: | Times: |
|---|---|---|
| Waimea (Kamuela) | 63 | 1 hr. 20 min. |
| Kailua-Kona | 88 | 2 hrs. 15 min. |
North via Hwy. 19
| Kailua-Kona To: | Miles: | Times: |
|---|---|---|
| Kona International Airport | 7 | 20 min. |
| Waikoloa Resort | 25 | 45 min. |
| Hapuna Beach Park | 30 | 55 min. |
| Hawi | 51 | 1 hr. 20 min. |
| Waimea (Kamuela) | 43 | 1 hr. 5 min. |
| Honokaa | 61 | 1 hr. 25 min. |
| Akaka Falls | 95 | 2 hrs. 10 min. |
| Hilo | 102 | 2 hrs. 30 min. |
South via Hwy. 11
| Kailua-Kona To: | Miles: | Times: |
|---|---|---|
| Keauhou | 6 | 35 min. |
| Kealakekua | 12 | 35 min. |
| Place of Refuge | 22 | 50 min. |
| South Point | 44 | 1 hr. 30 min. |
| Naalehu | 62 | 1 hr. 45 min. |
| Hawaii Volcanoes Nat’l Park | 98 | 2 hrs. 25 min. |
| Hilo | 126 | 2 hrs. 45 min. |
| Waimea To: | Miles: | Times: |
|---|---|---|
| Hawi (Hwy. 250) | 21 | 35 min. |
| Waikoloa Village (Hwy. 190) | 18 | 35 min. |
| Kailua-Kona (Hwy. 190) | 33 | 50 min. |
Via Hwy. 19
| Waimea To: | Miles: | Times: |
|---|---|---|
| Kawaihae | 12 | 20 min. |
| Hapuna Beach Park | 13 | 20 min. |
| Honokaa | 18 | 25 min. |
| Waipio Valley | 23 | 45 min. |
| Hilo | 59 | 1 hr. 30 min. |